Lunch Menu
| COLD |
8" |
12" |
HOT |
8" |
12" | |||||||||||||||||||||||||||||||||||||||
| Italian | 5.61 | 7.73 | Grilled Chicken | 5.65 | 7.74 | |||||||||||||||||||||||||||||||||||||||
| Sub Club | 6.27 | 8.35 | Grilled Chicken Ranch | 6.65 | 8.68 | |||||||||||||||||||||||||||||||||||||||
| Ham | 5.33 | 7.50 |
Washington (Grilled Chicken, Cappicola & Bacon) |
6.37 | 8.49 | |||||||||||||||||||||||||||||||||||||||
| Geona Salami | 5.57 | 7.59 | Meatball | 4.67 | 6.65 | |||||||||||||||||||||||||||||||||||||||
| Roast Beef | 6.69 | 9.57 | BBQ Turkey | 6.32 | 8.72 | |||||||||||||||||||||||||||||||||||||||
| Veggie / Cheese | 4.72 | 6.74 | Southwest Chicken Burrito | 5.14 | ||||||||||||||||||||||||||||||||||||||||
| Chicken Salad | 6.60 | 9.10 | Chiken Parmesan | 5.65 | 7.74 | |||||||||||||||||||||||||||||||||||||||
| Tuna Salad | 5.99 | 8.02 | Daily Soup - Large Bowl | 2.59 | ||||||||||||||||||||||||||||||||||||||||
| Turkey Breast | 6.32 | 8.72 |
|
|||||||||||||||||||||||||||||||||||||||||
| Pastrami | 6.69 | 9.57 | ||||||||||||||||||||||||||||||||||||||||||
| Cappicola | 5.57 | 7.59 | ||||||||||||||||||||||||||||||||||||||||||
| Bologna | 4.72 | 6.74 | ||||||||||||||||||||||||||||||||||||||||||
| Roast Beef & Turkey | 6.51 | 8.91 | ||||||||||||||||||||||||||||||||||||||||||
| Turkey & Ham | 5.70 | 8.11 | ||||||||||||||||||||||||||||||||||||||||||
| Monster Trio (Any 3 Meats) | 6.69 | 9.52 | ||||||||||||||||||||||||||||||||||||||||||
| B-L-T | 5.42 | 7.59 | ||||||||||||||||||||||||||||||||||||||||||
| Egg Salad | 4.72 | 6.74 | ||||||||||||||||||||||||||||||||||||||||||
| WRAPS (Any Type) | 5.14 | |||||||||||||||||||||||||||||||||||||||||||
Breakfast Menu
Monday - Friday 9:00 AM - 11:00 AM
Saturday 10:00 AM - Noon
| Coffee or Tea | 1.18 / 1.99 |
| Orange Juice | 1.49 |
| Large Breakfast Burrito (Flour tortilla stuffed with scrambled eggs, bacon or ham, cheese and salsa) | 3.99 |
| 4" Round Kaiser (Ham, Egg, and Cheese) | 3.49 |
| 8" Breakfast Sub (Ham or Bacon, Egg, and Cheese) | 5.33 |
| Breakfast Croissant (Ham or Bacon, Egg, and Cheese on a fluffy toasted croissant) | 3.79 |
| Bacon, Egg, and Cheese Bagel | 3.49 |
| Ham, Egg, and Cheese Bagel | 3.49 |
| Bagel and Cream Cheese | 1.18 |
| Vegtable Omlette Upgrade for NO extra charge | |
| Substitute Egg Whites | 1.00 |
| Extra Bacon | 1.00 |
| Extra Cheese | 0.50 |
|
© Copyright 2006 Monster Subs. ® Monster Subs Dragon is a registered trademark of Monster Subs |